Daily changes › 6 Oct 2025
Sponsor licence register changes, 6 Oct 2025
123,041 UK employers licensed to sponsor work visas in this edition, compared with the edition of 3 Oct 2025.
Removed from register (47) · Rating changed (4) · Added to register (51) · Re-listed on register (3) · Renamed (1) · Route added (2)
Removed from register (47)
These employers no longer appear on the register and cannot sponsor new work visas. Removal follows revocation, surrender, expiry or a suspension; the Home Office does not say which.
| Employer | Town | First on register |
|---|---|---|
| AL PHOENIX LTD | Edgware | 3 Jul 2025 (listed 2 times) |
| ANGELS ACADEMY LTD | Leicestershire | 5 Dec 2023 |
| Alicelyn Health Care Limited | Sheffield | 9 May 2022 (listed 2 times) |
| COMPASSION WEB DESIGN LTD | ILFORD | 29 May 2024 (listed 2 times) |
| Career First Limited | London | 23 Oct 2023 |
| China Investment Corporation | Twickenham | 27 Aug 2025 |
| EMERALD GREEN ENERGY LTD | London | 10 Jun 2024 |
| EUCLIDEAN VECTOR LIMITED | London | 27 Aug 2021 |
| FUSION FIESTA LTD | Ilkeston | 9 Jul 2025 |
| Food of Ceylon Ltd | London | 23 Aug 2024 |
| Gustave Limited | London | 23 Mar 2023 |
| HABENCE CONSTRUCTION LIMITED | London | 24 Jul 2024 |
| HALIFAX CURRY HOUSE LTD | Bradford | 24 Jan 2024 |
| HAMZA FOOD LTD | London | 19 Sep 2023 |
| HARANIK LTD | BIRMINGHAM | 4 Apr 2024 |
| Hydrock Limited | Bristol | 23 Jun 2021 (listed 2 times) |
| IK B & C LTD | Chadwell Heath | 18 Dec 2023 |
| INDUSTRIAL APPLICATION SOFTWARE UK LIMITED | Marlow | 3 Dec 2024 |
| JSY Brothers Ltd T/A WOK WARRIOR | Aylesbury | 20 Feb 2023 |
| Jack Masters Limited T/A Jack Masters | Leicester | 2 Jan 2024 |
| LANCASHIRE CARE SERVICES LTD | burnley | 19 Jan 2022 |
| LDLW OPERATING LTD | East Grinstead | 13 Jun 2024 |
| LINKMOOD LIMITED. T/A LINKMOOD | LONDON | 23 Jun 2021 |
| LITE DINE LTD t/a Cliffe Spice | Medway | 15 Apr 2024 |
| LOC Associates (Europe) Ltd | London | 23 Jun 2021 |
| Levantina (UK) Limited | Basingstoke | 25 Jul 2022 |
| Lionsden Kennelz Ltd | Manchester | 7 May 2024 |
| Live Wire Event Solutions Limited | Cookham | 22 Feb 2023 (listed 3 times) |
| Livista Energy Limited | London | 5 Jul 2022 |
| MBAC LTD | London | 27 Feb 2023 |
| MEASUREGROW LTD | Croydon | 23 Jun 2021 |
| MOONSHOT CAPITAL LTD | LONDON | 23 Jun 2021 |
| MORETON KEBABS HOUSE LTD T/A MORETON KEBAB HOUSE | WIRRAL | 9 Nov 2022 |
| MTL LOUNGE LIMITED | London | 11 Jul 2024 |
| Maxima Compliance Europe Ltd | London | 22 Sep 2023 |
| Mays Thai Restaurant LTD | Liverpool | 14 Jul 2022 |
| Mugdha Ltd | Peterborough | 17 Dec 2021 |
| NS CATERING (SEVENOAKS) LIMITED | Kent | 30 Dec 2021 |
| Nuvivo Healthcare Ltd | Swansea | 31 Jan 2024 |
| OAKAM LTD | CROYDON | 23 Jun 2021 |
| OMF International | Sevenoaks | 23 Jun 2021 (listed 2 times) |
| Octta (UK) Ltd | LONDON | 26 May 2022 |
| SG Analytics Limited | Hayes | 26 Jun 2023 |
| SYED EXPERTS LTD | Feltham | 29 Jul 2025 |
| UK-India Business Council Limited | 3 Orchard Place | 1 Aug 2025 |
| ZION WORSHIP CENTRE | London | 6 Nov 2023 |
| simplehuman UK Ltd | Goring on Thames, Oxon | 27 Jun 2024 |
Rating changed (4)
A to B means the Home Office found compliance problems and the sponsor cannot sponsor new workers until restored. B to A means an action plan was completed.
| Employer | Town | Route and change |
|---|---|---|
| INDEPENDENCE-DEVELOPMENT LTD | CHATHAM | Skilled Worker: A (SME+) → A |
| Queen Mary University of London | London | Skilled Worker: A (SME+) → A |
| Queen Mary University of London | London | Government Authorised Exchange: A (SME+) → A |
| Saki Soft Limited | Woodford Green | Skilled Worker: A (SME+) → A |
Added to register (51)
Employers newly licensed to sponsor overseas workers. The register does not show when the licence was granted, only when it was first published.
| Employer | Town | First on register |
|---|---|---|
| AFSAR TRAVELS LIMITED | London | 6 Oct 2025 |
| AHTOM Ltd | Leicester | 6 Oct 2025 |
| AL PHOENIX LTD | Hertfordshire | 6 Oct 2025 (listed 2 times) |
| AMOB Enterprises Ltd | London | 6 Oct 2025 |
| ANGELS ACADEMY LTD | London | 6 Oct 2025 |
| AVIDITY SCIENCE LIMITED | Aylesbury | 6 Oct 2025 |
| Alicelyn Health Care Limited | Rotherham | 6 Oct 2025 (listed 2 times) |
| Alps Biosciences Limited | Hounslow | 6 Oct 2025 |
| Auto Planet Ltd | Milton Keynes | 6 Oct 2025 |
| BEXHILL SPICE LIMITED t/a Mowgli Indian Bistro & Bar | Bexhill-On-Sea | 6 Oct 2025 |
| BIG CAT LIMITED | Hinckley | 6 Oct 2025 |
| BRINCE SOLUTIONS LTD | LONDON | 6 Oct 2025 |
| BTC CAPITAL MARKETS LTD | London | 6 Oct 2025 |
| Bubble Architects Ltd | London | 6 Oct 2025 |
| C2 Auto Ltd T/A CarSpa | Airdrie | 6 Oct 2025 |
| CAPEDO IMPEX LTD | Rushden | 6 Oct 2025 |
| Care MK Ltd | Milton Keynes | 6 Oct 2025 |
| China Investment Corporation | London | 6 Oct 2025 |
| DesiFusion Food Ltd | West Feltham | 6 Oct 2025 |
| EDPX LTD | Epsom | 6 Oct 2025 |
| EMERALD GREEN ENERGY LTD | Solihull | 6 Oct 2025 |
| ETERNIQUE LIMITED | LONDON | 6 Oct 2025 |
| Envevo Ltd | Bellshill | 6 Oct 2025 |
| European Technology Group Ltd. | London | 6 Oct 2025 |
| Gilson Gray (England) Limited | Lincoln | 6 Oct 2025 |
| HB Opco Ltd T/A Hartsfield Manor | Betchworth | 6 Oct 2025 |
| Hendren Construction Limited | Armagh | 6 Oct 2025 |
| HydroSurv Unmanned Survey Uk Ltd | Exeter | 6 Oct 2025 |
| IN&EDIT UK Limited | Brighton | 6 Oct 2025 |
| Kalki Tech Services Limited | Wembley | 6 Oct 2025 |
| LIMEMARKETS GROUP LIMITED | Doncaster | 6 Oct 2025 |
| LIMRA GROUP OF CONSTRUCTION LIMITED | London | 6 Oct 2025 |
| Live Wire Event Solutions Limited | Banbury | 6 Oct 2025 (listed 3 times) |
| MAHARJAN FOODS LIMITED | Belfast | 6 Oct 2025 |
| Magcorp Limited | London | 6 Oct 2025 |
| OBSIDIANOS LIMITED | London | 6 Oct 2025 |
| OMF International | Manchester | 6 Oct 2025 (listed 2 times) |
| Pophouse Entertainment Ltd | London | 6 Oct 2025 |
| Q Tech Private Ltd | London | 6 Oct 2025 |
| RSK Hospitality Ltd (T/A The Lion Hotel) | Gwynedd | 6 Oct 2025 |
| Rysvil Care Services Ltd | Dunstable | 6 Oct 2025 |
| SG ANALYTICS LIMITED | London | 6 Oct 2025 |
| SONS OF DESTINY (SODEES) RECORDS LTD | Clapham Road, London, | 6 Oct 2025 |
| SYED EXPERTS LTD | Liverpool | 6 Oct 2025 |
| Shree Hari Trading Limited | Coventry | 6 Oct 2025 |
| SkySys LTD | London | 6 Oct 2025 |
| UK-India Business Council Limited | London | 6 Oct 2025 |
| Winkworth Machinery Ltd | Basingstoke | 6 Oct 2025 |
| Yuvraj International Ltd | Southall | 6 Oct 2025 |
| implantcast UK Limited | Birmingham | 6 Oct 2025 |
| simplehuman UK Ltd | London | 6 Oct 2025 |
Re-listed on register (3)
Employers back on the register after an absence, typically after a suspension was lifted or a fresh licence was granted.
| Employer | Town | First on register |
|---|---|---|
| COMPASSION WEB DESIGN LTD | London | 16 Jun 2025 (listed 2 times) |
| FUSION FIESTA LTD | Nottingham | 22 Jan 2025 (listed 2 times) |
| Profound Housing and Support Ltd | Gloucester | 16 Jan 2024 (listed 2 times) |
Renamed (1)
Entries that disappeared while a near-identical name appeared in the same town. Treated as the same licence under a new name.
| Employer | Town | Now listed as |
|---|---|---|
| Samsung SRA Asset Management (London) Ltd | London | Samsung SRA Asset Management UK |
Route added (2)
Existing sponsors licensed for an additional visa route.
| Employer | Town | Route |
|---|---|---|
| Prepaid Financial Services Limited | London | Scale-up (Scale-up Worker visa) |
| The Jungle Club (Vitaz Group) Ltd | Leicester | Skilled Worker (Skilled Worker visa (including the Health and Care Worker visa)) |