Daily changes to the UK sponsor licence register
Each edition of the Home Office register of employers licensed to sponsor work visas, compared with the one before. The Home Office publishes most working days.
| Register edition | Licensed employers | Added | Removed | Rating changes | Other |
|---|---|---|---|---|---|
| 23 Oct 2026 | 127,836 | 101 | 112 | 1 | 40 |
| 21 Oct 2026 | 127,812 | 49 | 50 | 0 | 16 |
| 20 Oct 2026 | 127,801 | 48 | 56 | 2 | 12 |
| 19 Oct 2026 | 127,800 | 87 | 115 | 2 | 13 |
| 16 Oct 2026 | 127,818 | 33 | 48 | 1 | 14 |
| 15 Oct 2026 | 127,821 | 47 | 58 | 3 | 10 |
| 14 Oct 2026 | 127,826 | 48 | 41 | 2 | 13 |
| 13 Oct 2026 | 127,811 | 44 | 35 | 1 | 14 |
| 12 Oct 2026 | 127,789 | 92 | 99 | 3 | 11 |
| 9 Oct 2026 | 127,787 | 63 | 48 | 0 | 7 |
| 8 Oct 2026 | 127,766 | 47 | 39 | 7 | 6 |
| 7 Oct 2026 | 127,754 | 200 | 175 | 9 | 32 |
| 2 Oct 2026 | 127,705 | 50 | 55 | 2 | 5 |
| 1 Oct 2026 | 127,706 | 66 | 60 | 0 | 2 |
| 30 Sep 2026 | 127,698 | 64 | 34 | 2 | 2 |
| 29 Sep 2026 | 127,666 | 19 | 33 | 0 | 8 |
| 28 Sep 2026 | 127,672 | 7 | 22 | 1 | 4 |
| 25 Sep 2026 | 127,683 | 46 | 56 | 1 | 7 |
| 24 Sep 2026 | 127,687 | 50 | 69 | 5 | 10 |
| 23 Sep 2026 | 127,699 | 42 | 58 | 1 | 13 |
| 22 Sep 2026 | 127,703 | 41 | 68 | 2 | 8 |
| 21 Sep 2026 | 127,725 | 77 | 90 | 3 | 14 |
| 18 Sep 2026 | 127,728 | 52 | 57 | 2 | 4 |
| 17 Sep 2026 | 127,730 | 55 | 51 | 3 | 6 |
| 16 Sep 2026 | 127,723 | 60 | 57 | 3 | 15 |
| 15 Sep 2026 | 127,709 | 51 | 65 | 5 | 11 |
| 14 Sep 2026 | 127,713 | 79 | 69 | 1 | 12 |
| 11 Sep 2026 | 127,696 | 47 | 65 | 2 | 5 |
| 10 Sep 2026 | 127,712 | 57 | 58 | 5 | 4 |
| 9 Sep 2026 | 127,711 | 42 | 43 | 3 | 6 |
| 8 Sep 2026 | 127,708 | 48 | 46 | 3 | 6 |
| 7 Sep 2026 | 127,701 | 80 | 36 | 0 | 7 |
| 4 Sep 2026 | 127,655 | 39 | 35 | 2 | 6 |
| 3 Sep 2026 | 127,647 | 67 | 77 | 1 | 10 |
| 1 Sep 2026 | 127,650 | 122 | 41 | 2 | 5 |
| 28 Aug 2026 | 127,568 | 40 | 35 | 2 | 5 |
| 27 Aug 2026 | 127,561 | 50 | 34 | 0 | 6 |
| 26 Aug 2026 | 127,540 | 48 | 31 | 2 | 2 |
| 25 Aug 2026 | 127,521 | 51 | 32 | 2 | 6 |
| 24 Aug 2026 | 127,497 | 92 | 21 | 1 | 8 |
| 21 Aug 2026 | 127,423 | 48 | 41 | 3 | 4 |
| 20 Aug 2026 | 127,412 | 48 | 40 | 2 | 6 |
| 19 Aug 2026 | 127,401 | 68 | 66 | 2 | 12 |
| 17 Aug 2026 | 127,391 | 80 | 49 | 1 | 10 |
| 14 Aug 2026 | 127,356 | 53 | 39 | 0 | 10 |
| 13 Aug 2026 | 127,333 | 43 | 42 | 1 | 6 |
| 12 Aug 2026 | 127,328 | 52 | 54 | 3 | 13 |
| 11 Aug 2026 | 127,319 | 46 | 54 | 2 | 16 |
| 10 Aug 2026 | 127,314 | 39 | 58 | 1 | 5 |
| 7 Aug 2026 | 127,329 | 50 | 72 | 0 | 6 |
| 6 Aug 2026 | 127,347 | 42 | 38 | 3 | 8 |
| 5 Aug 2026 | 127,338 | 39 | 41 | 1 | 2 |
| 4 Aug 2026 | 127,340 | 111 | 81 | 0 | 15 |
| 31 Jul 2026 | 127,301 | 57 | 62 | 1 | 8 |
| 30 Jul 2026 | 127,301 | 57 | 63 | 0 | 7 |
| 29 Jul 2026 | 127,302 | 58 | 55 | 0 | 5 |
| 28 Jul 2026 | 127,296 | 36 | 37 | 0 | 5 |
| 27 Jul 2026 | 127,293 | 77 | 39 | 0 | 9 |
| 24 Jul 2026 | 127,251 | 71 | 65 | 0 | 13 |
| 22 Jul 2026 | 127,238 | 47 | 41 | 1 | 5 |
| 21 Jul 2026 | 127,230 | 41 | 24 | 0 | 8 |
| 20 Jul 2026 | 127,211 | 74 | 47 | 1 | 6 |
| 17 Jul 2026 | 127,183 | 57 | 42 | 0 | 6 |
| 16 Jul 2026 | 127,165 | 52 | 52 | 1 | 10 |
| 15 Jul 2026 | 127,160 | 57 | 38 | 0 | 2 |
| 14 Jul 2026 | 127,140 | 50 | 40 | 1 | 13 |
| 13 Jul 2026 | 127,122 | 67 | 37 | 0 | 11 |
| 10 Jul 2026 | 127,087 | 48 | 46 | 1 | 8 |
| 9 Jul 2026 | 127,082 | 48 | 50 | 0 | 6 |
| 8 Jul 2026 | 127,080 | 110 | 73 | 2 | 20 |
| 6 Jul 2026 | 127,029 | 119 | 78 | 0 | 23 |
| 3 Jul 2026 | 126,968 | 221 | 151 | 1 | 29 |
| 30 Jun 2026 | 126,883 | 48 | 39 | 1 | 10 |
| 29 Jun 2026 | 126,868 | 108 | 93 | 2 | 40 |
| 26 Jun 2026 | 126,818 | 42 | 32 | 1 | 6 |
| 25 Jun 2026 | 126,802 | 54 | 40 | 2 | 9 |
| 24 Jun 2026 | 126,784 | 52 | 50 | 1 | 10 |
| 23 Jun 2026 | 126,774 | 72 | 64 | 4 | 17 |
| 19 Jun 2026 | 126,751 | 46 | 44 | 0 | 7 |
| 18 Jun 2026 | 126,746 | 52 | 46 | 0 | 8 |
| 17 Jun 2026 | 126,736 | 54 | 37 | 0 | 4 |
| 16 Jun 2026 | 126,715 | 54 | 29 | 0 | 12 |
| 15 Jun 2026 | 126,684 | 102 | 75 | 0 | 18 |
| 12 Jun 2026 | 126,646 | 52 | 41 | 0 | 9 |
| 11 Jun 2026 | 126,628 | 182 | 114 | 1 | 31 |
| 8 Jun 2026 | 126,537 | 182 | 123 | 2 | 25 |
| 4 Jun 2026 | 126,459 | 63 | 38 | 0 | 6 |
| 3 Jun 2026 | 126,430 | 49 | 33 | 0 | 5 |
| 2 Jun 2026 | 126,409 | 43 | 19 | 0 | 8 |
| 1 Jun 2026 | 126,378 | 86 | 50 | 1 | 11 |
"Added" is an employer newly licensed to sponsor overseas workers. "Removed" is an employer that no longer appears and so cannot sponsor new visas; the register does not say why. "Rating changes" are mostly A to B downgrades after compliance findings, and B to A restorations. "Other" covers re-listings, renames and visa routes gained or lost. Showing the 90 most recent editions.
What is a licensed sponsor?
A licensed sponsor is a UK employer or organisation that the Home Office has approved to sponsor people from outside the UK for a work visa.
Most UK work visas, including the Skilled Worker visa used for nurses, care workers, engineers, chefs and IT staff, cannot be applied for directly. The applicant first needs a Certificate of Sponsorship from an employer that holds a sponsor licence. The Home Office grants the licence, rates it, can suspend or revoke it, and publishes the list of current holders as the register of licensed sponsors. An employer that is not on the register cannot sponsor a visa. Routes and ratings explained.