Daily changes to the UK sponsor licence register

Each edition of the Home Office register of employers licensed to sponsor work visas, compared with the one before. The Home Office publishes most working days.

Register editionLicensed employersAddedRemovedRating changesOther
23 Oct 2026 127,836101112140
21 Oct 2026 127,8124950016
20 Oct 2026 127,8014856212
19 Oct 2026 127,80087115213
16 Oct 2026 127,8183348114
15 Oct 2026 127,8214758310
14 Oct 2026 127,8264841213
13 Oct 2026 127,8114435114
12 Oct 2026 127,7899299311
9 Oct 2026 127,787634807
8 Oct 2026 127,766473976
7 Oct 2026 127,754200175932
2 Oct 2026 127,705505525
1 Oct 2026 127,706666002
30 Sep 2026 127,698643422
29 Sep 2026 127,666193308
28 Sep 2026 127,67272214
25 Sep 2026 127,683465617
24 Sep 2026 127,6875069510
23 Sep 2026 127,6994258113
22 Sep 2026 127,703416828
21 Sep 2026 127,7257790314
18 Sep 2026 127,728525724
17 Sep 2026 127,730555136
16 Sep 2026 127,7236057315
15 Sep 2026 127,7095165511
14 Sep 2026 127,7137969112
11 Sep 2026 127,696476525
10 Sep 2026 127,712575854
9 Sep 2026 127,711424336
8 Sep 2026 127,708484636
7 Sep 2026 127,701803607
4 Sep 2026 127,655393526
3 Sep 2026 127,6476777110
1 Sep 2026 127,6501224125
28 Aug 2026 127,568403525
27 Aug 2026 127,561503406
26 Aug 2026 127,540483122
25 Aug 2026 127,521513226
24 Aug 2026 127,497922118
21 Aug 2026 127,423484134
20 Aug 2026 127,412484026
19 Aug 2026 127,4016866212
17 Aug 2026 127,3918049110
14 Aug 2026 127,3565339010
13 Aug 2026 127,333434216
12 Aug 2026 127,3285254313
11 Aug 2026 127,3194654216
10 Aug 2026 127,314395815
7 Aug 2026 127,329507206
6 Aug 2026 127,347423838
5 Aug 2026 127,338394112
4 Aug 2026 127,34011181015
31 Jul 2026 127,301576218
30 Jul 2026 127,301576307
29 Jul 2026 127,302585505
28 Jul 2026 127,296363705
27 Jul 2026 127,293773909
24 Jul 2026 127,2517165013
22 Jul 2026 127,238474115
21 Jul 2026 127,230412408
20 Jul 2026 127,211744716
17 Jul 2026 127,183574206
16 Jul 2026 127,1655252110
15 Jul 2026 127,160573802
14 Jul 2026 127,1405040113
13 Jul 2026 127,1226737011
10 Jul 2026 127,087484618
9 Jul 2026 127,082485006
8 Jul 2026 127,08011073220
6 Jul 2026 127,02911978023
3 Jul 2026 126,968221151129
30 Jun 2026 126,8834839110
29 Jun 2026 126,86810893240
26 Jun 2026 126,818423216
25 Jun 2026 126,802544029
24 Jun 2026 126,7845250110
23 Jun 2026 126,7747264417
19 Jun 2026 126,751464407
18 Jun 2026 126,746524608
17 Jun 2026 126,736543704
16 Jun 2026 126,7155429012
15 Jun 2026 126,68410275018
12 Jun 2026 126,646524109
11 Jun 2026 126,628182114131
8 Jun 2026 126,537182123225
4 Jun 2026 126,459633806
3 Jun 2026 126,430493305
2 Jun 2026 126,409431908
1 Jun 2026 126,3788650111

"Added" is an employer newly licensed to sponsor overseas workers. "Removed" is an employer that no longer appears and so cannot sponsor new visas; the register does not say why. "Rating changes" are mostly A to B downgrades after compliance findings, and B to A restorations. "Other" covers re-listings, renames and visa routes gained or lost. Showing the 90 most recent editions.

What is a licensed sponsor?

A licensed sponsor is a UK employer or organisation that the Home Office has approved to sponsor people from outside the UK for a work visa.

Most UK work visas, including the Skilled Worker visa used for nurses, care workers, engineers, chefs and IT staff, cannot be applied for directly. The applicant first needs a Certificate of Sponsorship from an employer that holds a sponsor licence. The Home Office grants the licence, rates it, can suspend or revoke it, and publishes the list of current holders as the register of licensed sponsors. An employer that is not on the register cannot sponsor a visa. Routes and ratings explained.