Daily changes › 20 Aug 2026
Sponsor licence register changes, 20 Aug 2026
127,412 UK employers licensed to sponsor work visas in this edition, compared with the edition of 19 Aug 2026.
Removed from register (40) · Rating changed (2) · Added to register (48) · Re-listed on register (3) · Route added (3) · County changed (2)
Removed from register (40)
These employers no longer appear on the register and cannot sponsor new work visas. Removal follows revocation, surrender, expiry or a suspension; the Home Office does not say which.
| Employer | Town | First on register |
|---|---|---|
| 3D SUPPLIES (MCR) LTD | Stockport | 6 Nov 2023 |
| ASD Care Limited | Spalding | 15 Dec 2021 |
| Agile Applications Limited | Bristol | 9 Feb 2022 |
| Arum System Ltd | Nottingham | 11 Aug 2023 |
| AuditBoard UK LTD | London | 21 Jun 2022 |
| BG KALIKA LTD | Nottingham | 5 Sep 2023 |
| BRONX PROPERTIES LIMITED | Doncaster | 18 Oct 2024 |
| Bambooh Education Ltd | Middleton Cheney | 8 Aug 2022 (listed 2 times) |
| Bryan O'Sullivan Studio | SHOREDITCH | 23 Jun 2021 |
| Crossways Care Services Ltd | Ruskington | 14 May 2026 |
| DNA Aesthetics Limited | Edinburgh | 7 May 2024 (listed 2 times) |
| Fulkers LLP | London | 23 Jun 2021 |
| Genesees Limited | Northolt | 16 Feb 2022 |
| Greenpixie Ltd | London | 13 Oct 2022 (listed 2 times) |
| HZR (UK) LIMITED | London | 24 Jul 2023 |
| Halifax RLFC Ltd | Halifax | 23 Jun 2021 |
| IDAS Global Ltd | Bristol | 23 Jun 2021 |
| Ima6ine LTD | London | 23 Jun 2021 |
| Live Wire Event Solutions Limited | Cookham | 22 Feb 2023 (listed 3 times) |
| Lovely Rose Care Services Ltd | High Wycombe | 7 Jan 2022 |
| Loving Care Agency Ltd | NORTHAMPTON | 29 Sep 2023 |
| Maviswood Ltd | Rochford | 19 Jul 2022 |
| NARCONON UNITED KINGDOM | Heathfield | 23 Jun 2021 |
| NB: Studio Limited | London | 21 Nov 2025 |
| Nano Fibre UK LTD | Gilmorton | 17 Mar 2023 |
| New Age Care Solutions Limited | Liverpool | 29 Jan 2024 (listed 2 times) |
| New Potential Care Ltd | London | 17 Jan 2024 |
| Niche Merchandising Ltd | Leicester | 23 Jun 2021 |
| OAKWOOD 24 LIMITED T/A OAKWOOD 24 | London | 20 Mar 2024 |
| QD HORSHAM LTD | Harrow | 27 Sep 2024 |
| SEDA FOODS LIMITED | Manchester | 29 Feb 2024 |
| SMARTREACH MARKETING LTD | Liverpool | 14 Nov 2025 |
| Simply Get Results Limited | Worcester | 26 Jul 2023 |
| Treasure Homes Ltd | Bristol | 23 Feb 2022 |
| United Fruit Growers Limited | Langley | 23 Jun 2021 |
| Valentis Energy Ltd | Bradford | 17 Aug 2026 |
| Westfield Lodge Care Limited | Shropshire | 15 May 2025 |
| Wild Child Animation Ltd | Stirling | 14 Jul 2021 |
| Wycombe Green Limited | Luton | 14 Feb 2023 |
| Your Finance Back Office Limited | Hertford | 10 Jun 2024 |
Rating changed (2)
A to B means the Home Office found compliance problems and the sponsor cannot sponsor new workers until restored. B to A means an action plan was completed.
| Employer | Town | Route and change |
|---|---|---|
| FORCE HIRE EQUIPMENT UK LTD | ENGLAND | Global Business Mobility: UK Expansion Worker: Provisional → A |
| Westward Care Homes Limited | Gt. Ellingham | Skilled Worker: A → B |
Added to register (48)
Employers newly licensed to sponsor overseas workers. The register does not show when the licence was granted, only when it was first published.
| Employer | Town | First on register |
|---|---|---|
| Agile Applications Limited | Manchester | 20 Aug 2026 |
| AirOps UK Ltd | London | 20 Aug 2026 |
| Alaco Limited | London | 20 Aug 2026 |
| Alby's Bakery Ltd | London | 20 Aug 2026 |
| Arum System Ltd | London | 20 Aug 2026 |
| Atalaw Solicitors | London | 20 Aug 2026 |
| BG KALIKA LTD | Ilkeston | 20 Aug 2026 |
| Bambooh Education Ltd | Charlbury | 20 Aug 2026 |
| Be Selective Financial Services Limited | London | 20 Aug 2026 |
| Birchfield Residential Care Home Limited | Blackburn | 20 Aug 2026 |
| Bryan O'Sullivan Studio | London | 20 Aug 2026 |
| CARE 4 ALL LTD | LONDON | 20 Aug 2026 |
| ECOTECH CONTRACTS LIMITED | Glasgow | 20 Aug 2026 |
| Epta UK Limited | Ringwood | 20 Aug 2026 |
| Exchange House | Milton Keynes | 20 Aug 2026 |
| F1 Laser Ltd | Shirebrook | 20 Aug 2026 |
| Faber Research and Technologies Limited | London | 20 Aug 2026 |
| Fresh Start Care Group Ltd | Kidderminster, | 20 Aug 2026 |
| Fulkers Bailey Russell LLP | London | 20 Aug 2026 |
| Greenpixie Ltd | The City | 20 Aug 2026 |
| Gud Ideas Marketing Ltd | Bedford | 20 Aug 2026 |
| IMAAN MOTORS LIMITED | WEST DRAYTON | 20 Aug 2026 |
| Jay Osgerby Limited | London | 20 Aug 2026 |
| KARA HEALTHCARE (BEECHDALE CARE) LTD | Nottingham | 20 Aug 2026 |
| LEX LEGAL (UK) LTD | Bolton | 20 Aug 2026 |
| Little Garden Gate Nursery Ltd | London | 20 Aug 2026 |
| Lyngbakr Limited | Southwold | 20 Aug 2026 |
| MEERAN LTD | BASILDON | 20 Aug 2026 |
| NEW AGE RECRUITERS LIMITED | London | 20 Aug 2026 |
| NEW TOUCH INT. LTD | Bradford | 20 Aug 2026 |
| ON THE DOT COURIERS LTD | Littleborough | 20 Aug 2026 |
| Oak House | Oldham | 20 Aug 2026 |
| Optro UK Ltd | London | 20 Aug 2026 |
| PORCEK CONTRACTS LIMITED | Newry | 20 Aug 2026 |
| Promedica24 (Lancashire) Limited | Wolverhampton | 20 Aug 2026 |
| QD HORSHAM LTD | Horsham | 20 Aug 2026 |
| Redgate Dairy Farm Ltd | WISBECH | 20 Aug 2026 |
| SIDEWALK BAR & KITCHEN | Coventry | 20 Aug 2026 |
| SIMPSON AND WEBB LIMITED | East Yorkshire | 20 Aug 2026 |
| SOORAJ ENTERPRISE LIMITED | Leeds | 20 Aug 2026 |
| Strata Financial Services Consulting Ltd | London | 20 Aug 2026 |
| The Renewal Trust | Nottingham | 20 Aug 2026 |
| The UK Carbon & Graphite Co Ltd | Belper | 20 Aug 2026 |
| Tower Bridge Employeeco Limited | London | 20 Aug 2026 |
| United Fruit Growers Limited | Maidstone | 20 Aug 2026 |
| Valentis Energy Ltd | Liverpool | 20 Aug 2026 |
| Wycombe Green Limited | Dunstable | 20 Aug 2026 |
| Your Finance Back Office Limited | London | 20 Aug 2026 |
Re-listed on register (3)
Employers back on the register after an absence, typically after a suspension was lifted or a fresh licence was granted.
| Employer | Town | First on register |
|---|---|---|
| AIMG UK Limited | London | 23 Jun 2021 (listed 2 times) |
| Care Givers Ltd | Colchester | 23 Jun 2021 (listed 2 times) |
| Live Wire Event Solutions Limited | Banbury | 6 Oct 2025 (listed 3 times) |
Route added (3)
Existing sponsors licensed for an additional visa route.
| Employer | Town | Route |
|---|---|---|
| Futaba Manufacturing UK Ltd | Burnley | Global Business Mobility: Graduate Trainee (Graduate Trainee visa) |
| IMAGINE X GLOBAL LTD | Stretford | Creative Worker (Creative Worker visa) |
| Tensys Ltd | Bath | Global Business Mobility: Senior or Specialist Worker (Senior or Specialist Worker visa) |
County changed (2)
Administrative change to the county field only.
| Employer | Town | First on register |
|---|---|---|
| Mercie Grace Care Ltd | Leicester | 24 Feb 2022 |
| Tensys Ltd | Bath | 23 Jun 2021 |