Daily changes › 12 Oct 2026
Sponsor licence register changes, 12 Oct 2026
127,789 UK employers licensed to sponsor work visas in this edition, compared with the edition of 9 Oct 2026.
Removed from register (99) · Rating changed (3) · Added to register (92) · Re-listed on register (9) · Route added (1) · Route removed (1)
Removed from register (99)
These employers no longer appear on the register and cannot sponsor new work visas. Removal follows revocation, surrender, expiry or a suspension; the Home Office does not say which.
Rating changed (3)
A to B means the Home Office found compliance problems and the sponsor cannot sponsor new workers until restored. B to A means an action plan was completed.
| Employer | Town | Route and change |
|---|---|---|
| HESRRO UK LIMITED | London | Global Business Mobility: UK Expansion Worker: Provisional → A |
| KP GROUP LONDON LTD | Slough | Skilled Worker: A → B |
| Space & Place Properties Limited | London | Global Business Mobility: UK Expansion Worker: Provisional → A |
Added to register (92)
Employers newly licensed to sponsor overseas workers. The register does not show when the licence was granted, only when it was first published.
| Employer | Town | First on register |
|---|---|---|
| 5th Floor | Hounslow | 12 Oct 2026 |
| AHR Building Consultancy Ltd | Manchester | 12 Oct 2026 |
| AL HALAL CHEETHAM HILL LIMITED | Manchester | 12 Oct 2026 |
| APPLE REPAIRS LEICESTER | LEICESTER | 12 Oct 2026 |
| ASCUS Art & Science | Edinburgh | 12 Oct 2026 |
| ASIA LETTING LONDON LTD | London | 12 Oct 2026 |
| ASV BRAINTREE LIMITED | Birmingham | 12 Oct 2026 |
| AZA HOMEIMPROVEMENT LIMITED | High Wycombe | 12 Oct 2026 |
| Archer, Evrard & Sigurdsson LLP | London | 12 Oct 2026 |
| Atrium Accounts Ltd | York | 12 Oct 2026 |
| BENAMOR LTD | Poole | 12 Oct 2026 |
| BFC CARE SOLUTIONS LTD | Lock Studios, London,England, | 12 Oct 2026 |
| Beauwood Holdings LTD | Llangollen | 12 Oct 2026 |
| Benchmark Digital Partners UK Ltd | Twickenham | 12 Oct 2026 |
| CARIS CARE SOLUTIONS LTD | Milton Keynes, | 12 Oct 2026 |
| CFA Accountants Ltd | Salford | 12 Oct 2026 |
| CLEAR MIND BUSINESS SOLUTIONS LIMITED | Manchester | 12 Oct 2026 |
| CRESCENT STONE LTD | Hounslow | 12 Oct 2026 |
| CommissionBEIS MENACHEM CHABAD LUBAVITCH | Salford | 12 Oct 2026 |
| Craneswater Group Practice | Portsmouth Hampshire | 12 Oct 2026 |
| Cura Terrae Land and Nature | Sheffield | 12 Oct 2026 |
| Cyber Chain Alliance Ltd | Sutton Coldfield | 12 Oct 2026 |
| DCR Systems Limited | Waterlooville | 12 Oct 2026 |
| Derby Desserts Destiny Ltd t/a Heavenly Desserts | Derby | 12 Oct 2026 |
| Digital Asset Holdings UK LTD | London | 12 Oct 2026 |
| Doordash Technologies UK Ltd | London | 12 Oct 2026 |
| Drumbare Ltd | Ballymena | 12 Oct 2026 |
| Duvo Limited | Cheshire | 12 Oct 2026 |
| EDE MART LIMITED | Normanton | 12 Oct 2026 |
| Effect Digital Ltd | Leicester | 12 Oct 2026 |
| Epitomical Limited | London | 12 Oct 2026 |
| Essenwood Partners Limited | London | 12 Oct 2026 |
| F.Hinds Ltd | Uxbridge | 12 Oct 2026 |
| FIRST-STOPS TRADING LTD | Barking | 12 Oct 2026 |
| FRS VENTURES LIMITED T/A AL ZAATAR | LUTON | 12 Oct 2026 |
| GRANVILLE COMMUNITY HOMES LIMITED | Liverpool | 12 Oct 2026 |
| HackerOne UK Limited | Cheltenham | 12 Oct 2026 |
| Haggards Crowther LLP | Fulham | 12 Oct 2026 |
| Hans Holdings Management Ltd | Basingstoke | 12 Oct 2026 |
| Hayaatt London Ltd | London | 12 Oct 2026 |
| Hubbell Ltd | Bredbury, Stockport | 12 Oct 2026 |
| J & A TRADERS LTD | Ilford | 12 Oct 2026 |
| J M RENEWABLE SOLUTIONS LIMITED | Kinmel Bay | 12 Oct 2026 |
| J'LEO SVUE LTD | New Malden | 12 Oct 2026 |
| JECKLESMILES LTD | BEDFORD | 12 Oct 2026 |
| JJ Customs Solutions UK Ltd | Stanton | 12 Oct 2026 |
| JP Fleet Ltd | Leicester | 12 Oct 2026 |
| K2 FAST FOODS LTD | ABERDEEN | 12 Oct 2026 |
| KERR-CARE AT HOME SERVICES LTD | New Malden,Surrey | 12 Oct 2026 |
| KPI Partners UK Private Limited | London | 12 Oct 2026 |
| LOGISTEED UK Limited | Sunderland | 12 Oct 2026 |
| Leeds Hockey Club | Leeds | 12 Oct 2026 |
| Logini Croft Ltd T/A The Croft Care Home | Ilford | 12 Oct 2026 |
| M-R Advisors LLP | South Woodford | 12 Oct 2026 |
| MARELE ACCOUNTANCY LIMITED | Bournemouth | 12 Oct 2026 |
| MERIDYENS INVESTMENT LTD | Herfordshire | 12 Oct 2026 |
| MEROKA UK LIMITED | London | 12 Oct 2026 |
| METAMETRICS LIMITED | London | 12 Oct 2026 |
| MMCG CCH (3) Limited | Wallington | 12 Oct 2026 |
| Mary Quant Limited | London | 12 Oct 2026 |
| Mighty Global Services Ltd | London | 12 Oct 2026 |
| N P Josan Dalston Ltd | Ilford | 12 Oct 2026 |
| N P Josan Dover Ltd | Ilford | 12 Oct 2026 |
| National Union of Students (United Kingdom) | Stockport | 12 Oct 2026 |
| Nuuvo Ltd | Radlett | 12 Oct 2026 |
| Osborne Care Homes Ltd | Lower Almondsbury | 12 Oct 2026 |
| Our Care Your Way Ltd | Liverpool | 12 Oct 2026 |
| PIXEL SPHERE LTD | Stockport | 12 Oct 2026 |
| Padel Elite Ltd | Sheffield | 12 Oct 2026 |
| Pandrol Limited | Worksop | 12 Oct 2026 |
| Panificio Italiano Limited | Iver | 12 Oct 2026 |
| Pith & Stem LTD | Hoddesdon | 12 Oct 2026 |
| Plata Capital Limited t/a Sokin | London | 12 Oct 2026 |
| Playgolf London Limited | London | 12 Oct 2026 |
| Ram 217 Limited, t/a Victoria House Care Home | Blantyre | 12 Oct 2026 |
| SALEY`S LIMITED T/A SALEY'S PHARMACY | Iver | 12 Oct 2026 |
| SB Heritage Ltd. | Bristol | 12 Oct 2026 |
| SHOPPING CENTRE LIMITED | Coventry | 12 Oct 2026 |
| SREYAS GLOBAL LIMITED | London | 12 Oct 2026 |
| Slateford Ltd | London | 12 Oct 2026 |
| Storm ID | Edinburgh | 12 Oct 2026 |
| Studio Stamos Architects Ltd | London | 12 Oct 2026 |
| Supernova Power Operations Limited | Nottingham | 12 Oct 2026 |
| TBS Engineering Limited | Cheltenham | 12 Oct 2026 |
| TWO LIONS WELSPHOOL LIMITED | WELSHPOOL | 12 Oct 2026 |
| Tekion UK Limited | London | 12 Oct 2026 |
| UPM Contract Ltd | London | 12 Oct 2026 |
| Unite Highland Care | Grays | 12 Oct 2026 |
| Verity Shores LTD | Winchester | 12 Oct 2026 |
| Vistra International Expansion Limited | London | 12 Oct 2026 |
| Walton Industrial Containers Ltd | Bishop Auckland | 12 Oct 2026 |
| iConix Design Ltd | Heathcote | 12 Oct 2026 |
Re-listed on register (9)
Employers back on the register after an absence, typically after a suspension was lifted or a fresh licence was granted.
| Employer | Town | First on register |
|---|---|---|
| Habitat Support services LTD | Gosport | 25 Aug 2023 (listed 2 times) |
| Hillside Care Services | Birmingham | 23 Oct 2023 (listed 2 times) |
| Infrastructure Matters Ltd | London | 23 Jun 2021 (listed 2 times) |
| Lagan's Foundation | Bolton | 23 Dec 2022 (listed 2 times) |
| MONDELINK TRAVEL LIMITED | Feltham | 27 Jan 2025 (listed 2 times) |
| New Age Care Solutions Limited | Liverpool | 29 Jan 2024 (listed 2 times) |
| Plas Ffynnon Medical Centre | Oswestry | 23 Jun 2021 (listed 2 times) |
| TIERNEY HOMES LTD | Enniskillen | 8 Dec 2025 (listed 2 times) |
| UNSA LIMITED | Brighton | 10 Jul 2024 (listed 4 times) |
Route added (1)
Existing sponsors licensed for an additional visa route.
| Employer | Town | Route |
|---|---|---|
| SG ANALYTICS LIMITED | London | Global Business Mobility: Senior or Specialist Worker (Senior or Specialist Worker visa) |
Route removed (1)
Existing sponsors that lost one visa route but remain licensed for others.
| Employer | Town | Route |
|---|---|---|
| The Corporation of the Hall of Arts and Sciences (Trading as the Royal Albert Hall) | London | Skilled Worker (Skilled Worker visa (including the Health and Care Worker visa)) |