Daily changes › 23 Oct 2025
Sponsor licence register changes, 23 Oct 2025
123,203 UK employers licensed to sponsor work visas in this edition, compared with the edition of 22 Oct 2025.
Removed from register (65) · Rating changed (1) · Added to register (57) · Re-listed on register (4) · Possible rename (1) · Route added (1)
Removed from register (65)
These employers no longer appear on the register and cannot sponsor new work visas. Removal follows revocation, surrender, expiry or a suspension; the Home Office does not say which.
Rating changed (1)
A to B means the Home Office found compliance problems and the sponsor cannot sponsor new workers until restored. B to A means an action plan was completed.
| Employer | Town | Route and change |
|---|---|---|
| MVC TOURISM LIMITED | LONDON | Global Business Mobility: UK Expansion Worker: Provisional → A |
Added to register (57)
Employers newly licensed to sponsor overseas workers. The register does not show when the licence was granted, only when it was first published.
| Employer | Town | First on register |
|---|---|---|
| AGAV LTD | Leicester | 23 Oct 2025 |
| AKASAKA NN LTD | Northampton | 23 Oct 2025 |
| ATAC SOLUTIONS LTD | Hollingbourne, Maidstone | 23 Oct 2025 |
| Ayub Childcare Services Ltd | Purley | 23 Oct 2025 |
| BAND Advisory Group Limited | Barbican, London | 23 Oct 2025 |
| Beloy SAS | London | 23 Oct 2025 |
| Chisquare Labs Ltd | Carshalton | 23 Oct 2025 |
| Cross Chemist Limited | London | 23 Oct 2025 |
| DYNAMIX AUTOS LTD | Stoke on Trent | 23 Oct 2025 |
| DentaQuest LTD | Weston Super Mare | 23 Oct 2025 |
| Endeavour Financial Limited | London | 23 Oct 2025 |
| FIMPLE GLOBAL LIMITED | London | 23 Oct 2025 |
| FRGN LTD | nuneaton | 23 Oct 2025 |
| Facing Heaven Limited | London | 23 Oct 2025 |
| Follylak Limited | South Ockendon | 23 Oct 2025 |
| Funfishers Out of School Club | York | 23 Oct 2025 |
| G LNK Innovations UK Ltd | Cheshire | 23 Oct 2025 |
| HANNAHAUTOSOLUTIONS LTD | Glasgow | 23 Oct 2025 |
| HEATHROW LOGISTIC SOLUTION LTD | Stanwell | 23 Oct 2025 (listed 2 times) |
| HOLISTIC CARE U K LTD | WELLING | 23 Oct 2025 (listed 2 times) |
| Heathrow Lodge Ltd | HAYES | 23 Oct 2025 |
| Here Domestic Repairs Limited | Romford | 23 Oct 2025 |
| ISEMBARD LTD | London | 23 Oct 2025 |
| J&N Family Choice Ltd | Bedford | 23 Oct 2025 |
| JAMIAT-UL-MUSLEMEEN QUWAT-UL-ISLAM MASJED | Crawley | 23 Oct 2025 |
| K-MOVIE ENTERTAINMENT UK | London | 23 Oct 2025 |
| KEPTRA TECHNOLOGIES LIMITED | Slough | 23 Oct 2025 |
| Kinning Park Care Home (Scotland) Limited | Glasgow | 23 Oct 2025 |
| Kraken Technologies Limited | London | 23 Oct 2025 |
| LEADER ELECTRONICS OF EUROPE LIMITED | Thatcham | 23 Oct 2025 |
| London Strategic Land Limited | London | 23 Oct 2025 |
| MEERA SWEETS LIMITED | Ilford | 23 Oct 2025 |
| METAMINDDYNAMICS LIMITED | London | 23 Oct 2025 (listed 2 times) |
| MK ANALYTICS LTD | Milton Keynes | 23 Oct 2025 |
| NEXT DAY ENGINEERING LTD | Romford | 23 Oct 2025 |
| Naas Financial Services Ltd | London | 23 Oct 2025 |
| OCU Modus Ltd | GREENWICH | 23 Oct 2025 |
| Orange Connex Global UK Limited | London | 23 Oct 2025 |
| Penta Precision Eng. Ltd | Fareham | 23 Oct 2025 |
| R&B Switchgear Services Ltd | Heywood | 23 Oct 2025 |
| Rebound Physiotherapy Services Ltd | Chester | 23 Oct 2025 |
| Revolution Viewing Limited | Leeds | 23 Oct 2025 |
| Rosemead Ltd t/a Woodside Pharmacy | Norwich | 23 Oct 2025 |
| SRA ACCOUNTANTS LIMITED | CHEADLE | 23 Oct 2025 |
| Senkoun Healthcare Wakering LTD | Southend-On-Sea | 23 Oct 2025 |
| Sentinel Legal Services Limited | London | 23 Oct 2025 |
| Southampton Chinese Christian Church | Southampton | 23 Oct 2025 |
| TECHFUN GIFT LIMITED | Manchester | 23 Oct 2025 |
| TQ IMA Limited | London | 23 Oct 2025 |
| TRACE Wildlife Forensics Network Limited | London | 23 Oct 2025 |
| TUTU VIEW LTD | Richmond | 23 Oct 2025 |
| TYNE & WEAR CARE SERVICES LTD | Gateshead | 23 Oct 2025 |
| Tag Rail Limited | Cheadle | 23 Oct 2025 |
| The Process Play Ltd | Birmingham | 23 Oct 2025 |
| Thurlestone Court Limited | Reading | 23 Oct 2025 |
| Zinc Ventures Limited | London | 23 Oct 2025 |
| aosphere Limited | London | 23 Oct 2025 |
Re-listed on register (4)
Employers back on the register after an absence, typically after a suspension was lifted or a fresh licence was granted.
| Employer | Town | First on register |
|---|---|---|
| BWA HEALTH & CARE SERVICES LTD | DERBY | 14 Mar 2022 (listed 2 times) |
| Bharat Vibrant Events Ltd | Watford | 29 Apr 2024 (listed 2 times) |
| EZONECORNWALL LIMITED | Camborne | 23 Feb 2023 (listed 2 times) |
| REMOTE GUARDING SERVICES LTD | Bexleyheath | 29 Aug 2025 (listed 2 times) |
Possible rename (1)
Weaker name matches. The removal and addition are also listed separately above.
| Employer | Town | Now listed as |
|---|---|---|
| OCUModus Ltd | GREENWICH | OCU Modus Ltd |
Route added (1)
Existing sponsors licensed for an additional visa route.
| Employer | Town | Route |
|---|---|---|
| Prosper Robotics Ltd | London | Global Business Mobility: Senior or Specialist Worker (Senior or Specialist Worker visa) |