Daily changes › 23 Jan 2024
Sponsor licence register changes, 23 Jan 2024
88,017 UK employers licensed to sponsor work visas in this edition, compared with the edition of 22 Jan 2024.
Removed from register (17) · Rating changed (1) · Added to register (143) · Route added (2)
Removed from register (17)
These employers no longer appear on the register and cannot sponsor new work visas. Removal follows revocation, surrender, expiry or a suspension; the Home Office does not say which.
| Employer | Town | First on register |
|---|---|---|
| ARONA SUPPORT LTD | Leicester | 5 Dec 2022 |
| Caring Hands Nottingham Ltd | Nottingham | 17 Dec 2021 (listed 2 times) |
| CLARITY PSYCHOTHERAPY LTD TRADING AS CLARITY COUNSELLING | MANCHESTER | 23 Jun 2021 |
| Coventry Chinese Christian Church | Coventry | 23 Jun 2021 |
| enVista EMEA Ltd | Ellesmere Port | 23 Jun 2021 |
| EVENT INTEL LTD | Oxford | 10 Jul 2023 |
| Hepzibar Care Agency Limited | London | 27 Oct 2022 |
| Home Travels Limited | Essex | 24 Jul 2023 |
| Kaz's Convenience Store Ltd | Bury | 19 Oct 2023 |
| LINKFRESH Software Limited | Sheffield | 1 Aug 2022 |
| LMC International Limited | Oxford | 23 Jun 2021 |
| MADS PRODUCTS LTD | UXBRIDGE | 17 Dec 2021 |
| Orca Bidco Limited | Washington | 23 Jun 2021 |
| Pyramid Performance & Health Ltd. | Nottinghamshire | 23 Jun 2021 |
| Renewable-Energy-Company UK Limited | Basildon | 4 Jan 2024 (listed 3 times) |
| Sillywater Ltd t/as Caremark (Arun) | West Sussex | 2 Dec 2021 |
| Xplicit Care Solution Ltd | Greenhithe | 16 May 2023 |
Rating changed (1)
A to B means the Home Office found compliance problems and the sponsor cannot sponsor new workers until restored. B to A means an action plan was completed.
| Employer | Town | Route and change |
|---|---|---|
| Pan African Art Society | London | Creative Worker: A (SME+) → A |
Added to register (143)
Employers newly licensed to sponsor overseas workers. The register does not show when the licence was granted, only when it was first published.
| Employer | Town | First on register |
|---|---|---|
| 3D HOUSING GROUP LTD | Birmingham | 23 Jan 2024 |
| 7 Flavours Ltd T/A Roosters Piri Piri | Eastleigh | 23 Jan 2024 |
| A&B ANSARI LTD | LONDON | 23 Jan 2024 |
| AAQA'S LTD | Ilford | 23 Jan 2024 |
| ACTIVE TECH LTD | Romford | 23 Jan 2024 |
| Agile Wings Limited | Hounslow | 23 Jan 2024 |
| AL AMIN DISTRIBUTORS LTD | BIRMINGHAM | 23 Jan 2024 |
| Al Masar Restaurant Ltd T/A Al Masar Lebanese Restaurant | London | 23 Jan 2024 |
| Aleezay Hair & Cosmatics Ltd | London | 23 Jan 2024 |
| ALIANCE FOOD STORE LIMITED | LONDON | 23 Jan 2024 |
| Allo Chat Ltd | Portsmouth | 23 Jan 2024 |
| AMELIE FLAMMEKUECHE RESTAURANTS LTD | Cambridge | 23 Jan 2024 |
| Amy's Elegant Nails | Birmingham | 23 Jan 2024 |
| ANAA LIMITED | EASTLEIGH | 23 Jan 2024 |
| Aptex Limited | Solihull | 23 Jan 2024 |
| ARTCORE LIMITED | Derby | 23 Jan 2024 |
| ASK CATERING CRAWLEY LTD | WEST SUSSEX | 23 Jan 2024 |
| AsOne Design Limited | Manchester | 23 Jan 2024 |
| Atypical Studio Ltd | Leeds | 23 Jan 2024 |
| Baglan Joiney Ltd | Uxbridge | 23 Jan 2024 |
| Balmah JJ Ltd | Saltash, Cornwall | 23 Jan 2024 |
| Barking Food & Wine | London | 23 Jan 2024 |
| BBQ Express (Yorkshire) Ltd | Bradford | 23 Jan 2024 |
| BESTFOOD CASH & CARRY LIMITED | Barking | 23 Jan 2024 |
| BLANTYRE NEWS LTD | Hamilton | 23 Jan 2024 |
| Blue Funnel Logistics Ltd | Harrow | 23 Jan 2024 |
| Bodycote PLC | Macclesfield | 23 Jan 2024 |
| Bowman Riley Architects Ltd | Skipton | 23 Jan 2024 |
| Brainiac Group Ltd | Bedford | 23 Jan 2024 |
| C-Concept Studio Ltd | London | 23 Jan 2024 |
| Cake House High Wycombe Ltd | High Wycombe | 23 Jan 2024 |
| Campbell & Gibb Ltd | Montrose | 23 Jan 2024 |
| CAR SOUND SECURITY LIMITED | Ilford | 23 Jan 2024 |
| Carradale Futures Horizon Limited | London | 23 Jan 2024 |
| Chaudrys Foods t/a Cafe Rajas Ltd | Bradford | 23 Jan 2024 |
| Claremont Court Care Home | Pontypridd | 23 Jan 2024 |
| Code IT Solutions Limited | Wolstanton | 23 Jan 2024 |
| CONEKT-IT LIMITED | SOLIHULL | 23 Jan 2024 |
| CONTINENTAL INSPECTION INTERNATIONAL LIMITED | BIRMINGHAM | 23 Jan 2024 |
| CORNERSTONE GLOBAL MINISTRIES | SOUTHAMPTON | 23 Jan 2024 |
| Driven Enterprise Group Limited | Roydon | 23 Jan 2024 |
| Dudley Court Rest Home | Birmingham | 23 Jan 2024 |
| E7 Electrical Ltd | London | 23 Jan 2024 |
| Edinburgh Nicolson Street Visionplus Limited t/a Specsavers | Newington | 23 Jan 2024 |
| ELEGANT TRADING LEIC LTD | LEICESTER | 23 Jan 2024 |
| EMI CONSULTING LTD | London | 23 Jan 2024 |
| EVOLUTION FARMING LIMITED | DEWSBURY | 23 Jan 2024 |
| Extern Northern Ireland | Mallusk | 23 Jan 2024 |
| GBSS Gardians Ltd | London | 23 Jan 2024 |
| GREYHAZE ONLINE LTD | Birmingham | 23 Jan 2024 |
| Gujju Paaji Ltd | Wembley | 23 Jan 2024 |
| GULSHAN FOODS LIMITED | HUDDERSFIELD | 23 Jan 2024 |
| Guru Graphics Limited | Croydon | 23 Jan 2024 |
| GW Leeds Limited | HUDDERSFIELD | 23 Jan 2024 |
| H & M BELMONT LIMITED | LLANDUDNO | 23 Jan 2024 |
| Haines Watts | Swindon | 23 Jan 2024 |
| HAYES SPICE LTD | HAYES | 23 Jan 2024 |
| Heanor Phones LTD | Heanor | 23 Jan 2024 |
| Henely Sushi Ltd | Henley-on-thems | 23 Jan 2024 |
| Hina Foods Store Limited | Blackburn | 23 Jan 2024 |
| HK EMPIRE LTD | London | 23 Jan 2024 |
| HK SUPERMARKET LTD | Watford | 23 Jan 2024 |
| HOATZIN SOLUTION LTD | Chadwell Heath | 23 Jan 2024 |
| HOTPOT (PETERBOROUGH) LTD | Peterborough | 23 Jan 2024 |
| HP23 LTD T/A OLIVES LIMES | Tring | 23 Jan 2024 |
| Hugo Technologies Limited | Bromley | 23 Jan 2024 |
| IDEAL HEATING & PLUMBING SERVICES LTD | Birmingham | 23 Jan 2024 |
| IKA TRANSPORT LIMITED | LONDON | 23 Jan 2024 |
| ILLUSION DESIGN & PRINT LTD | Birmingham | 23 Jan 2024 |
| IMPERIAL BEDDINGS MCR LIMITED | Manchester | 23 Jan 2024 |
| Intrix systems Limited | Rickmansworth | 23 Jan 2024 |
| Iphoenix Studio Ltd | London | 23 Jan 2024 |
| JMJ Associates | London | 23 Jan 2024 |
| Jolsha Marton Limited | Cleveland | 23 Jan 2024 |
| Jones Engineering Group Ltd | London | 23 Jan 2024 |
| KEYSTONE ROOFING SUPPLIES LIMITED | Northampton, | 23 Jan 2024 |
| Kindling Media Podcasts Limited | Edenbridge | 23 Jan 2024 |
| KSR CONTRACTORS LTD | Birmingham | 23 Jan 2024 |
| KSS STORES LTD T/A Kilbarchan Convenience Store | Kilbarchan | 23 Jan 2024 |
| La Hechicera Polo Team | Liphook | 23 Jan 2024 |
| Lakeview Farm Meats Limited | Crumlin | 23 Jan 2024 |
| LARATO Limited | High Wycombe | 23 Jan 2024 |
| Laxmi Puja | Smethwick | 23 Jan 2024 |
| LCP Controls Ltd | Oundle | 23 Jan 2024 |
| LGR Academy Limited | Huntingdon | 23 Jan 2024 |
| LINKFRESH Software Limited | Lichfield | 23 Jan 2024 |
| Logifuture Tech Limited | London | 23 Jan 2024 |
| LONDON HEIGHTS INTERNATIONAL LTD | London | 23 Jan 2024 |
| MA Retail Birmingham Limited | Birmingham | 23 Jan 2024 |
| MADS PRODUCTS LTD | Epping | 23 Jan 2024 |
| Magnus Media Ltd | Southall | 23 Jan 2024 |
| Mammal Design | London | 23 Jan 2024 |
| MarktoMarket Valuations | Edinburgh | 23 Jan 2024 |
| Max Sat Tech Ltd | London | 23 Jan 2024 |
| MB Lindisfarne LLP | Fraserburgh | 23 Jan 2024 |
| Merge Enterprise Ltd | Wakefield | 23 Jan 2024 |
| MEXE NW LTD | Manchester, Lancashire | 23 Jan 2024 |
| Middlecroft Convenience Store | Derbyshire | 23 Jan 2024 |
| Millennium Staffing Limited | Coventry | 23 Jan 2024 |
| MOBHUTSTOURBRIDGE LTD | Stourbridge | 23 Jan 2024 |
| MS Newport Limited | Newport | 23 Jan 2024 |
| MTS Investment LTD | Gwent | 23 Jan 2024 |
| Newport and District Group Training Association | Cwmbran | 23 Jan 2024 |
| Novalnet Ltd. | London | 23 Jan 2024 |
| NYN FOOD SERVICES LTD | London | 23 Jan 2024 |
| OCS Consulting plc | Borehamwood | 23 Jan 2024 |
| Of Architecture Limited | London | 23 Jan 2024 |
| OnGen Ltd | Edinburgh | 23 Jan 2024 |
| P&P JOINERS LTD | Bradford | 23 Jan 2024 |
| Payless Motor Factors Limited | Dewsbury | 23 Jan 2024 |
| Pin Point S&E Ltd | Berkhamsted | 23 Jan 2024 |
| Plymstock Cricket Club | Plymouth | 23 Jan 2024 |
| PREMIER COUPAR ANGUS CONVENIENCE STORE | Dundee | 23 Jan 2024 |
| PREMIER PIZZA LEEDS LTD | Leeds | 23 Jan 2024 |
| Quick One Ltd | Batley | 23 Jan 2024 |
| Raise the youth foundation CIC | Bolton | 23 Jan 2024 |
| Robore Cuts Limited | Mitcham | 23 Jan 2024 |
| Shoreline Church | Southport | 23 Jan 2024 |
| Sillywater Ltd t/as Caremark (Arun) | Arundel | 23 Jan 2024 (listed 2 times) |
| Slough Cottage Limited Trading As Chicken Cottage | Slough | 23 Jan 2024 |
| SMM Global UK Ltd | London | 23 Jan 2024 |
| Solis Ventus Limited | County Tyrone | 23 Jan 2024 |
| SPECS TECH UK LTD | Purley | 23 Jan 2024 |
| STTS IMPROVEMENTS LTD | Rochester | 23 Jan 2024 |
| STUDY ABROAD GLOBAL LTD | Surrey | 23 Jan 2024 |
| Subway | London | 23 Jan 2024 |
| Super Seven Private Limited | Dunstable | 23 Jan 2024 |
| SUPREME ACCOUNTANTS OF UK LTD | Huddersfield | 23 Jan 2024 |
| SUSHI KATANA LIMITED | London, | 23 Jan 2024 |
| TAURUS SURREY SERVICES LTD | London | 23 Jan 2024 |
| The European Shoe Machinery Company Ltd | Kettering | 23 Jan 2024 |
| THINKINVEST GLOBAL LTD | Brentwood | 23 Jan 2024 |
| TulipCare | Woodford Green | 23 Jan 2024 |
| United Med LTD | Surbiton | 23 Jan 2024 |
| VJ Managing Ltd | East Yorkshire | 23 Jan 2024 |
| VL London Limited | London | 23 Jan 2024 |
| Watling Street Dental Care | Gillingham | 23 Jan 2024 |
| White Gables Care Home | Lincoln | 23 Jan 2024 |
| Wingfield Stores | Caerphilly | 23 Jan 2024 |
| WORLD FOOD RESTAURANT LIMITED | Chelmsford | 23 Jan 2024 |
| World Foods T/B MOMINUL HUDA MUHIN | BEDFORD | 23 Jan 2024 |
| Yavrio Ltd | London | 23 Jan 2024 |
| YC Manchester LTD | Manchester | 23 Jan 2024 |
Route added (2)
Existing sponsors licensed for an additional visa route.
| Employer | Town | Route |
|---|---|---|
| ALTAMOUNT CAPITAL UK LIMITED | London, | Skilled Worker (Skilled Worker visa (including the Health and Care Worker visa)) |
| Mahir's Experience Ltd | Birmingham | Scale-up (Scale-up Worker visa) |